1. H.MAGUIRE (85) зп - 1 400
2. ALEX SANDRO (84_ зп - 800
3. BALBUENA (77) зп- 50
4. CRESSWELL (77) зп- 50
5. NOBLE (77) зп- 50
6. MORATA (84) зп - 1 700
7. A. WAN-BISSAKA (83) зп - 800
8. BOWEN (78) зп -50
9. PABLO FORNALS (79) зп- 50
10. M. VERRATTI (86) зп - 1 500
11. RANDOLPH (76) зп- 50
12. K. HAVERTZ 85 зп - 2 000
13. FREDERICKS (75) зп- 50
14. YARMENKO (78) зп- 200
15. SNODGRASS (77) зп- 50
16. BENRAHMA (78) зп- 50
17. NETO (81) зп - 500
18. VINICIUS JUNIOR (81) зп - 300
19. R. STERLING - (88) зп - 2 000
20. F. BERNARDESCHI (82) зп - 500
21. O. ZINCHENKO (80) зп - 500
Зарплатная ведомость: 12600
Бюджет : 160 000 + 14 400 - 165 000 = 9 400