Состав после ТО: 1
1. A. MCCARTHY (77) ЗП = 50
2. K. WALKER-PETERS (76) ЗП = 50
3. R. BERTRAND (78) ЗП = 50
4. J. VESTERGAARD (78) ЗП = 50
5. J. STEPHENS (76) ЗП = 50
6. ORIOL ROMEU (77) ЗП = 50
7. F. FORSTER (78) ЗП = 50
8. J. BEDNAREK (78) ЗП = 50
9. C. ADAMS (76) ЗП = 50
10. N. REDMOND (78) ЗП = 50
11. M. DJENEPO (75) ЗП = 50
12. M. OBAFEMI (71) ЗП = 50
13. S. ARMSTRONG (76) ЗП = 50
14. T. MINAMINO (78) ЗП = 100
15. W. SMALLBONE (70) ЗП = 50
16. M. SALISU (76) ЗП = 50
17. I. DIALLO (75) ЗП = 50
18. T. WALCOTT (76) ЗП = 50
ЗПФ: 950
Бюджет: 161 000+9 300 - 0 = 170 300